
www.dor-val.com
Pathway » Elm
GRADE 9 • BURCH -Crypton
Fabric Specifications | |
Content | 75% Polyester, 25% Cotton |
Finish | Crypton® |
Backing | Crypton® |
Weight | 11.1 oz. per linear yd |
Width | 54" |
Ends/Picks | Ends: 180 per inch Picks: 58 per inch |
Repeat | H - 14.5" V - 7.25" |
Directional | Yes |
Railroaded | Yes |
Performance Characteristics | |
Abrasion Resistance (ASTM D4157) | 50,000 double rubs |
Brush Pill (ASTM D3511) | 4 |
Tensile Strength (ASTM D5034) | Warp: 436.0 lbs. Fill: 323.0 lbs. |
Tear Strength (ASTM D2262) | Warp: 37.0 lbs. Fill: 30.0 lbs. |
Seam Slippage (ASTM D4034) | Warp: 55.0 lbs. Fill: 42.0 lbs. |
Colorfastness to Crocking(AATCC 8) | Dry: 4.0 Wet: 3.0 |
Colorfastness to Light (AATCC 16) | Hours: 40 Class: 4.0 |
Flammability* | |
California Technical Bulletin 117 Section E | Passes |
NFPA 260 | Class 1 |
UFAC | Class 1 |
Certifications | |
SCS Certified | Yes |
Greenguard Gold Certified | Yes - Crypton® Technology is Greenguard Gold Certified |
Your browser MUST allow COOKIES to add items to an order!
Your browser MUST allow JAVASCRIPT to add items to an order!
What does the "Add to Design Studio" button do?
It will add the item to a new or existing project (as selected in the box below).
All projects are saved within an area called "Design Studio".
*You must create an account (and/or be logged into your account) in order to access the Design Studio.