www.dor-val.com
Rise » Citrus
Grade 5 - Crypton
| Fabric Specifications | |
| Content | 100% Polyester |
| Finish | Crypton® |
| Backing | Crypton® |
| Weight | 14.2 oz. per linear yd |
| Width | 54" |
| Ends/Picks | Ends: 34 per inch Picks: 132 per inch |
| Repeat | H - 1.75" V - 1.75" |
| Directional | Yes |
| Railroaded | No |
| Performance Characteristics | |
| Abrasion Resistance (ASTM D4157) | 50,000 double rubs |
| Brush Pill (ASTM D3511) | 5 |
| Tensile Strength (ASTM D5034) | Warp: 371.2 lbs. Fill: 369.1 lbs. |
| Tear Strength (D2261-07) | Warp: 42.8 lbs. Fill: 25.9 lbs. |
| Seam Slippage (D1683-07) | Warp: 29.4 lbs. Fill: 38.6 lbs. |
| Colorfastness to Crocking (AATCC 8) | Dry: 4.5 Wet: 4.5 |
| Colorfastness to Light (AATCC 16) | Hours: 40.0 Class: 4.5 |
| Flammability* | |
| CAL TB 117-2013 | Passes |
| NFPA 260 | Class 1 |
| UFAC | Class 1 |
| Certifications | |
| Greenguard Gold Certified | Yes - Crypton® Technology is Greenguard Gold Certified |
| Recommended Cleaning | |
| Please refer to Detailed Cleaning Instructions above. | |
.
Your browser MUST allow JAVASCRIPT to add items to an order!

What does the "Add to Design Studio" button do?
It will add the item to a new or existing project (as selected in the box below).
All projects are saved within an area called "Design Studio".
*You must create an account (and/or be logged into your account) in order to access the Design Studio.
