www.dor-val.com
Vibe » Cityscape
Grade 3 - Vinyl
| Fabric Specifications | |
| Face | 100% Vinyl |
| Backing | 100% Polyester |
| Weight | 28.0 oz. per linear yd |
| Thickness | 1.00 mm |
| Directional | Yes |
| Railroaded | No |
| Additional Attributes | |
| Finish/Treatment | ResilienceSR |
| 16P Phthalate Free | Yes |
| Antibacterial | Yes |
| Antimicrobial | Yes |
| Bleach Cleanable | Yes Ratio: 90% Water / 10% Bleach Solution |
| Mildew Resistant | Yes |
| Sulfide Stain Resistant | Yes |
| Performance Characteristics | |
| Abrasion Resistance (ASTM D4157) | 250,000 double rubs |
| Tensile Strength (CFFA-17) | Warp: 95.0 lbs. Fill: 60.0 lbs. |
| Tear Strength (CFFA-16) | Warp: 5.1 lbs. Fill: 6.9 lbs. |
| Seam Slippage | Warp: 45.0 lbs. Fill: 45.0 lbs. |
| Colorfastness to Crocking (AATCC 8) | Dry: 5.0 Wet: 5.0 |
| UV Resistance (CFFA-2) | 650 hours |
| Adhesion (CFFA-3) | Warp: 6.26 lbs. Fill: 5.58 lbs. |
| Blocking (CFFA-4) | 2 |
| Cold Crack (CFFA-6) | -20° F |
| Flex (CFFA-10) | 25,000 cycles |
| Flammability* | |
| CAL TB 117-2013 | Passes |
| NFPA 260 | Class 1 |
| UFAC | Class 1 |
| BIFMA CS-191-53, Sec. 3 | Passes |
| BIFMA Upholstery, Sec. 4 | Passes |
| Int'l Maritime Org., IMO A.652(16) 8.2 | Passes |
| Int'l Maritime Org., IMO A.652(16) 8.3 | Passes |
| FMVSS 302 | Passes |
Your browser MUST allow JAVASCRIPT to add items to an order!

What does the "Add to Design Studio" button do?
It will add the item to a new or existing project (as selected in the box below).
All projects are saved within an area called "Design Studio".
*You must create an account (and/or be logged into your account) in order to access the Design Studio.
