www.dor-val.com
Classic.Citrine.SCL-207
GRADE 3 • BURCH - Vinyl
| Fabric Specifications | |
| Face | 100% Vinyl |
| Backing | 100% Polyester |
| Weight | 29.0 oz. per linear yd |
| Thickness | 1.20 mm |
| Width | 54" |
| Roll Size | 40 yards |
| Directional | No |
| Railroaded | No |
| Additional Attributes | |
| Resilience™ | Yes |
| Bleach Cleanable | Yes Ratio: 90% Water / 10% Bleach Solution |
| Antibacterial | Yes |
| Antimicrobial | Yes |
| Mildew Resistant | Yes |
| Sulfide Stain Resistant | Yes |
| Performance Characteristics | |
| Abrasion Resistance ASTM D4157 | 500,000 double rubs* |
| Tensile Strength CFFA-17 | Warp: 142.0 lbs. Fill: 97.0 lbs. |
| Tear Strength CFFA-16 | Warp: 7.9 lbs. Fill: 7.7 lbs. |
| Seam Slippage | Warp: 58.0 lbs. Fill: 41.0 lbs. |
| Colorfastness to Crocking AATCC 8 | Dry: 5.0 Wet: 5.0 |
| UV Resistance CFFA-2 | 500 hours |
| Adhesion CFFA-3 | Warp: 12.1 lbs. Fill: 9.8 lbs. |
| Blocking CFFA-4 | 2 |
| Cold Crack CFFA-6 | -20° F |
| Flex CFFA-10 | 25,000 cycles |
| Flammability** | |
| CAL TB 117-E | Passes |
| NFPA 260 | Class 1 |
| UFAC | Class 1 |
| ASTM E-84 | Class A or 1 |
| BIFMA CS-191-53, Sec. 3 | Passes |
| BIFMA Upholstery, Sec. 4 | Passes |
| Boston Fire Code | Passes |
| IMO 2010 FTP Part 8, 3.1 & 3.2 | Passes |
| FMVSS 302 | Passes |
| Port Authority of NY/NJ | Passes |
Your browser MUST allow JAVASCRIPT to add items to an order!

What does the "Add to Design Studio" button do?
It will add the item to a new or existing project (as selected in the box below).
All projects are saved within an area called "Design Studio".
*You must create an account (and/or be logged into your account) in order to access the Design Studio.
